Headline: Reliable Incubation for Growing Research Needs
Sub-headline: Spacious. Precise. Designed for Cell Culture.
Overview
The Medium CO₂ Incubator is designed for research laboratories and cell culture applications that require controlled incubation conditions. Combining practical chamber capacity with a laboratory-friendly design, it provides a suitable solution for routine research workflows and experiments requiring CO₂ control.
Available in models GNB-S203XL and NB-T203XL, this incubator series offers options to suit different laboratory operating preferences.
Key Specifications
- Product type: Medium CO₂ Incubator
- Models: GNB-S203XL / NB-T203XL
- Application: Cell culture and laboratory research
- Incubation environment: Designed for CO₂-controlled applications
- Design: Medium-capacity laboratory incubator
Why Choose the Medium CO₂ Incubator?
- Practical chamber capacity: Suitable for research workflows requiring more incubation space.
- Designed for cell culture: Supports laboratory applications that require controlled CO₂ incubation.
- Research versatility: Suitable for a range of routine cell culture and experimental workflows.
- Laboratory-friendly design: Designed to integrate into professional research environments.
- Model flexibility: Choose between GNB-S203XL and NB-T203XL according to your laboratory requirements.
Choose Your Model
GNB-S203XL | Medium CO₂ Incubator
A medium-sized CO₂ incubator designed for laboratory research and cell culture applications.
NB-T203XL | Medium CO₂ Incubator
An alternative model in the series for laboratories seeking a CO₂-controlled incubation solution.
Call to Action
Find the right incubation solution for your laboratory. Contact us for detailed specifications, pricing, and a demonstration of the GNB-S203XL and NB-T203XL models.
| MODEL | GNB-S203XL | NB-T203XL | |
|---|---|---|---|
| Chamber Volume | 180 L | ||
| Loading Capacity | – | ||
| Built-in Apparatus | – | ||
| Temperature | Range | Ambient +5°C to 60°C | |
| Accuracy | ±0.25°C at 37°C | ||
| Increment | 0.1°C | ||
| Control | Microprocessor Digital PID | ||
| CO₂ | Range | 0% to 20% | |
| Accuracy | ±0.1% at 5% (at 37°C) | ||
| Increment | 0.1% | ||
| Control | Microprocessor Digital PID | ||
| Sensor | Dual-Beam NDIR Sensor | ||
| Inlet Pressure Range | ≥1.0 bar | ||
| Humidity | ≥80% at 37°C | ||
| Heating | 6-Side Direct Heating | ||
| Filter | HEPA Filter | ||
| Chamber Material | SUS304 Stainless Steel | ||
| Motor | – | ||
| Shelves | 3 pcs (Maximum 8 shelves) | ||
| Door | Inner | Tempered Safety Glass Door | |
| Outer | Magnetic Door with Silicone Gasket | ||
| Operating Panel | 0.56-inch White 7-Segment LED Display & Electronic Touch Buttons | 4.3-inch LCD Touchscreen | |
| Dimensions | Interior | 473 (W) × 528 (D) × 710 (H) mm | |
| Exterior | 560 (W) × 620 (D) × 950 (H) mm | ||
| Weight | Approx. 79 kg | ||
| Power Input | AC 220 V, 50/60 Hz | ||
| Power Consumption | 320 W | ||
| OPTIONS | |||
|---|---|---|---|
| MODEL | NB-203XL / NB-T203XL | ||
| UV Decontamination | Wavelength | 253.7 nm | |
| Power Consumption | 4 W | ||
| Total Power Consumption | – | ||
| Dry Hot Air Decontamination | Temperature Range | Maximum 125°C | |
| Control | Safety Door Lock During Decontamination | ||
| Total Power Consumption | 670 W / 7 A | ||
| Oxygen Control (Hypoxia or Hyperoxia) | Range | 0–25% | |
| Sensor | Zirconium Dioxide Oxygen Sensor | ||
| Total Power Consumption | 376 W | ||
Product: Medium CO₂ Incubator










