Modelos: NB-205QF / NB-205VQ
Refrigeración y agitación en un solo equipo
Estas incubadoras refrigeradas combinan el control de temperatura y la agitación continua para procesos de laboratorio que requieren condiciones de incubación controladas.
Ventajas principales
- Refrigeración y agitación integradas
- Adecuadas para procesos con muestras sensibles a la temperatura
- Aplicaciones de investigación biológica y laboratorio
| MODEL | NB-205QF | NB-205VQ | |
|---|---|---|---|
| Chamber Volume | 134L | 230L | |
| Loading Capacity | – | ||
| Maximum Load | – | ||
| Built-in Apparatus | 1 Shaker | ||
| Temperature | Range | 5℃ to 60℃ | |
| Accuracy | ±0.25℃ at 37℃ | ||
| Increment | ±0.1℃ | ||
| Control | Microprocessor Digital PID | ||
| RPM | Range | 30rpm to 300rpm | |
| Accuracy | ±1rpm | ||
| Increment | 1rpm | ||
| Control | Microprocessor Digital Controller | ||
| Time | Range | Continuous or 99h 59min | |
| Accuracy | ±0.1% | ||
| Increment | 1min | ||
| Heating | Forced Convection | ||
| Motion | – | ||
| Orbital Diameter | – | ||
| Operating Temperature | – | ||
| Heating | Dry Wall Type | ||
| Filter | – | ||
| Alarm | – | ||
| Chamber Material | SUS304 | ||
| Motor | Plate-type BLDC motor | ||
| Shelves | 2 Shelves | ||
| Door | Out | Magnetic Door with Silicone Gasket | |
| In | Tempered Safety Glass Door | ||
| Pantalla | Pantalla LED | ||
| Operating Panel | Tact Switch Buttons | ||
| Standard Plate | – | ||
| Internal Lamp | – | ||
| Dimensions | Platform | – | |
| Interior | 473(W) × 400(D) × 710(H)mm | 520(W) × 520(D) × 850(H)mm | |
| Exterior | 560(W) × 660(D) × 1250(H)mm | 585(W) × 740(D) × 1335(H)mm | |
| Weight | 115kg | 153kg | |
| Power (110V available) | AC220V, 50/60Hz | ||
| Power Consumption | 870W | 1300W | |
| PLATFORMS | |||
|---|---|---|---|
| NB-101S placed in NB-205QF | NB-101M placed in NB-205VQ | ||
| 101S-PL | Universal Plate without Holders Mounted | 101M-PL | Universal Plate without Holders Mounted |
| 101S-H10 | 100ml Flask Holder × 16ea with Platform | 101M-H10 | 100ml Flask Holder × 36ea with Platform |
| 101S-H25 | 250ml Flask Holder × 9ea with Platform | 101M-H25 | 250ml Flask Holder × 23ea with Platform |
| 101S-H50 | 500ml Flask Holder × 5ea with Platform | 101M-H50 | 500ml Flask Holder × 16ea with Platform |
| 101S-H100 | 1000ml Flask Holder × 4ea with Platform | 101M-H100 | 1000ml Flask Holder × 9ea with Platform |
| 101S-SR | Spring Rack with Platform | 101M-H200 | 2000ml Flask Holder × 4ea with Platform |
| 101S-MP | Microplate Rack × 6ea with Platform | 101M-SR | Spring Rack with Platform |
| 101M-MP-12 | Microplate Rack × 12ea with Platform | ||
| TUBE RACKS | |||
|---|---|---|---|
| Test Tube Rack available in both shakers | |||
| 101STR14 | Tube Rack <14mm>: 10ml tube × 56 holes | ||
| 101STR16 | Tube Rack <16mm>: 15ml tube × 32 holes | ||
| 101STR19 | Tube Rack <19mm>: 15ml tube × 32 holes | ||
| 101STR30 | Tube Rack <30mm>: 50ml tube × 10 holes | ||
Producto: Incubadora de refrigerated con integrado-shaker











