Models: NB-303 / NB-304
Controlled Heating. Consistent Shaking.
The NB-303 and NB-304 Shaking Water Baths combine water-bath heating with mechanical shaking to support temperature-controlled sample processing. They are suitable for laboratory workflows requiring both heat and agitation.
Applications
- Sample incubation and warming
- Mixing samples under controlled temperatures
- Biological and analytical laboratory research
Enquire Now: Contact us for pricing and model-specific technical specifications.
| MODEL | NB-303 | NB-304 | |
|---|---|---|---|
| Loading Capacity | 10L (6.5L Recommended) | ||
| Temperature | Range | Ambient +5℃ to 80℃ | |
| Accuracy | ±0.3℃ at 37℃ | ||
| Increment | – | ||
| Control | Microprocessor Digital PID | ||
| RPM | Range | 30 to 200rpm | |
| Accuracy | – | ||
| Increment | 1rpm | ||
| Control | – | ||
| Time | Range | Continuous or 47h 59min | |
| Accuracy | – | ||
| Increment | – | ||
| Motion | Orbital | Reciprocating | |
| Orbital Diameter | 25mm | ||
| Alarm | – | ||
| Chamber Material | – | ||
| Motor | Plate-type BLDC motor | ||
| Operating Panel | Tact Switch Buttons | ||
| Dimensions | Interior | – | |
| Exterior | 310(W) × 345(D) × 260(H)mm | ||
| Weight | 14kg | ||
| Power | AC110/220V, 50/60Hz | ||
| Power Consumption | 400W | 390W | |
Product: Shaking Water Bath










