N-BIOTEK 880 liter large-capacity CO2 incubator, Max Cell™ provides the optimal environment for your large scale cell culture needs in one
big platform. Its 6-side direct heating and optimal air circulation system enable to maintain excellent uniformity of temperature, humidity
and CO2 even under full container loading. It is specially optimized for the use of large cell culture containers like Corning Cell Stack and
Nunk Cell Factory. With this one big platform, stacking two incubators is not needed anymore.
Maximum 6 x Corning Cell Stack or Nunk Cell Factory is available on a shelf, Totally, 30 x 10 layer Cell stack containers loadable in an incubator.
Four air circulation fans are installed at bottom side of air-duct that is mounted on rare wall in chamber.
Such fans move the air from down to top through the air-duct and direct airflow from top to down.
It eventually distributes the air including heat, CO2 , humidity evenly throughout the big chamber.
Easy Setup, Clear View, Data Recording, Real-time Information

| Model | NBT203XXL-1D | NBT203XXL-2D | NBT203XXL-5D |
|---|---|---|---|
| Chamber Volume | 880 Liter | 880 Liter | 880 Liter |
| Number of Inner Glass Door | Full 1 Inner Glass Door | 2 Divided Glass Doors | 5 Divided Doors |
| External Dimension | 840(W) x 930(D) x 1890(H)mm | 840(W) x 930(D) x 1890(H)mm | 840(W) x 930(D) x 1890(H)mm |
| Internal Dimension | 720(W) x 800(D) x 1530(H)mm | 720(W) x 800(D) x 1530(H)mm | 720(W) x 800(D) x 1530(H)mm |
| Temperature Range | Ambient +7ºC to 60ºC * | Ambient +7ºC to 60ºC * | Ambient +7ºC to 60ºC * |
| Temp. Uniformity | ±0.5ºC at 37℃ | ±0.5ºC at 37℃ | ±0.5ºC at 37℃ |
| Temp. Control | ±0.1ºC | ±0.1ºC | ±0.1ºC |
| Temp. Safety | Independent Analogue Thermostat | Independent Analogue Thermostat | Independent Analogue Thermostat |
| Jacket / Heating | Air Jacket / 6 Side Direct Heating | Air Jacket / 6 Side Direct Heating | Air Jacket / 6 Side Direct Heating |
| Fan / Air flow | 4 x Fans at back bottom-most / Vertical Laminar Ai | 4 x Fans at back bottom-most / Vertical Laminar Ai | 4 x Fans at back bottom-most / Vertical Laminar Ai |
| Temperature Safety | Independent Over Temperature Thermostat | Independent Over Temperature Thermostat | Independent Over Temperature Thermostat |
| CO2 Range 0-20% | 1 ~ 20% | 1 ~ 20% | 1 ~ 20% |
| CO2 Sensor | Dual Beam Infrared(IR) CO2 Sensor | Dual Beam Infrared(IR) CO2 Sensor | Dual Beam Infrared(IR) CO2 Sensor |
| CO2 Accuracy | ±0.1% | ±0.1% | ±0.1% |
| Humidity | 80 ~ 90% with Water Tray OR Optional Ultra Sonic | 80 ~ 90% with Water Tray OR Optional Ultra Sonic | 80 ~ 90% with Water Tray OR Optional Ultra Sonic |
| Display | 7inch Full Color LCD Touch Panel | 7inch Full Color LCD Touch Panel | 7inch Full Color LCD Touch Panel |
| Number of Shelves | 0 (Separate Purchase) | 3 | 5 |
| Maximum Number of Shelf | 25 | 25 | 25 |
| Shelf Size | 670(W) x 750(D)mm | 670(W) x 750(D)mm | 670(W) x 750(D)mm |
| Chamber & Shelf Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
| Outer door | Powder coated Heated Door (left open) / with Heate | Powder coated Heated Door (left open) / with Heate | Powder coated Heated Door (left open) / with Heate |
| Alarm | Temperature, CO2 , Door Open, Sesnor F | Temperature, CO2 , Door Open, Sesnor F | Temperature, CO2 , Door Open, Sesnor F |
| Electric Safety device | Fuse (built-in with one spare) | Fuse (built-in with one spare) | Fuse (built-in with one spare) |
| Power Supply | 100V ~ 120V, 50,60Hz / 220 ~ 230V, 50~60Hz | 100V ~ 120V, 50,60Hz / 220 ~ 230V, 50~60Hz | 100V ~ 120V, 50,60Hz / 220 ~ 230V, 50~60Hz |
| Weight | About 300 ~ 310kg | About 300 ~ 310kg | About 300 ~ 310kg |
| Model | NBT203XXL |
|---|---|
| NBT203XXL-1D | 1 Full Inner Glass Model |
| NBT203XXL-2D | 2 Divided Inner Glass Model |
| NBT203XXL-3D | 3 Divided Inner Glass Model |
| NBT203XXL-4D | 4 Divided Inner Glass Model |
| NBT203XXL-5D | 5 Divided Inner Glass Model |
| T203XXL-HGLAS | Heated Glass Window Option |
| T203XXL-SHE | Shelf, 1 piece |
| T203XXL-SHEG | Shelf with Front Sealing Gasket, 1 piece |
| T203XXL-HUM | Forced Humidification Control |
| T203XXL-O2 | Low Oxygen Control(1 ~ 19%) |
Lot-traced · COA on file · Sterility & mycoplasma tested
PEPTIDE DOSE: Select dose
DRAW SYRINGE TO: Select values
YOUR VIAL CONTAINS: Select values
CONCENTRATION: Select values
The Max Cell™ Large Capacity CO₂ Incubator is an advanced 880-liter cell culture platform engineered for large-scale research, biotechnology, regenerative medicine, and biopharmaceutical applications. Designed specifically for high-volume cell culture production, the system provides exceptional temperature, humidity, and CO₂ uniformity throughout the chamber, even under full-capacity loading conditions.
Utilizing a 6-side direct heating system and four integrated air circulation fans, the incubator ensures rapid temperature recovery and highly stable environmental control.
Apply once, get reviewed by our team, and access provider-only pricing across peptides, exosomes, and cellular products.
PRODUCT USAGE: This PRODUCT IS INTENDED AS A RESEARCH CHEMICAL ONLY. This designation allows the use of research chemicals strictly for in vitro testing and laboratory experimentation only. All product information available on this website is for educational purposes only. This product is intended strictly for laboratory research and qualifies under appropriate regulatory frameworks for research-only use. It is not intended to diagnose, treat, cure, or prevent any disease or condition. This product should only be handled by licensed, qualified professionals. It is not intended for use by the general public. Bodily introduction of any kind into humans or animals is strictly forbidden by law.