Headline: Maximum Capacity. Reliable Incubation.
Sub-headline: Spacious. Efficient. Built for Large-Scale Research.
Overview
The MaxCell Giant 1,204L Large-Capacity CO₂ Incubator is designed for research laboratories and cell culture facilities that require substantial incubation space. Its large chamber supports workflows involving multiple samples, making it a practical solution for laboratories with high-capacity incubation needs.
Available in models NB-205QRXXL and NB-203QRXXL, the MaxCell Giant provides options for different laboratory requirements.
Key Specifications
- Chamber volume: 1,204L
- Product series: MaxCell Giant
- Models: NB-205QRXXL / NB-203QRXXL
- Application: Cell culture and laboratory research
- Incubation type: CO₂-controlled incubation
Why Choose MaxCell Giant?
- Extra-large capacity: Designed for laboratories that need substantial incubation space.
- Research-ready design: Suitable for cell culture workflows and laboratory experiments.
- Efficient workflow management: Accommodates larger sample volumes within a dedicated incubation chamber.
- Model options: Choose the model that best suits your laboratory requirements.
Choose Your Model
NB-205QRXXL | MaxCell Giant
A large-capacity CO₂ incubator designed for laboratory research and cell culture applications.
NB-203QRXXL | MaxCell Giant
An alternative model in the MaxCell Giant series for high-capacity incubation requirements.
Call to Action
Scale up your laboratory incubation with MaxCell Giant. Contact us for pricing, detailed specifications, and a product demonstration.
| MODEL | NB-203QRXXL | NB-205QRXXL | |
|---|---|---|---|
| Chamber Volume | 42.5 cu ft / 1204 L | ||
| Loading Capacity | – | ||
| Built-in Apparatus | – | ||
| Temperature | Range | Ambient +7°C to +60°C at 25°C room temperature | |
| Accuracy | – | ||
| Increment | 0.1°C | ||
| Control | – | ||
| Uniformity | Temperature ±0.5°C to ±0.7°C at 37°C and 25°C room temperature | ||
| Recovery | 12 minutes at 37°C after the door is opened for 5 minutes | ||
| Safety | Independent Overtemperature Thermostat | ||
| CO₂ | Range | 0% to 20% | N/A |
| Accuracy | ±0.1% at 5% (at 37°C) | N/A | |
| Increment | 0.1% | N/A | |
| Sensor | Dual-Beam NDIR CO₂ Sensor | N/A | |
| Control | – | – | |
| Alarm | Temperature, CO₂, Door Open | Temperature, Door Open | |
| Analog Output | Temperature, CO₂, Alarm Contact, Roller Alarm Contact | Temperature, Alarm Contact, Roller Alarm Contact | |
| Heating | 5-Side Direct Heating with Forced Airflow by 4 Circulation Fans | ||
| Humidity | ≥70% at 37°C | ||
| Filter | HEPA Filter | ||
| Circulation Fans | 4 Circulation Fans | ||
| Interior Outlet | Same Voltage as the Instrument / 7 Outlets (Standard) | ||
| Electrical Safety | 15 A Fuse for Incubator / 10 A Fuse for Interior Outlets | ||
| Chamber Material | SUS304 Stainless Steel | ||
| Motor | – | ||
| Shelves | Optional, Maximum 35 shelves | ||
| Door | Magnetic Door with Double-Pane Glass Window | ||
| Display | LED Display | ||
| Operating Panel | Tact Switch Buttons | ||
| Dimensions | Interior | 868 (W) × 720 (D) × 1928 (H) mm | |
| Exterior | 990 (W) × 855 (D) × 2123.5 (H) mm | ||
| Power Input (110 V Available) | AC 220 V, 50/60 Hz | ||
| Power Consumption | 690 W | 850 W | |
Product: 1,204L Large-Capacity CO₂ Incubator (MaxCell Giant)










